






5020 5 V 12 V 24 VDC (50 x 50 x 20 mm) bürstenloser Gebläse-Kühlventilator
Holen Sie sich ein Angebot
Wenn Sie Fragen zu unseren Produkten und Dienstleistungen haben, hinterlassen Sie uns bitte eine Nachricht
5020 5 V 12 V 24 VDC (50 x 50 x 20 mm) bürstenloser Gebläse-Kühlventilator
Product Attributes
l Size / Dimension: 50x50X20mm
l Voltage – Rated:5VDC / 12VDC / 24VDC
l Bearing Type: Sleeve / Hydraulic / Ball Bearing
l Air Flow: 0.060 ~ 0.107m³/min(2.13 ~ 3.79 CFM)
l Static Pressure: 4.0 ~ 13.33 mm H2O(0.157 ~ 0.525 in H2O)
l Noise: <31.5 ~ 42.7 dB(A)
l RPM: 4000 / 6000 RPM
l Current Rating (Amps): 0.07 ~ 0.53A
l Voltage Range: 1.8 ~ 3.6 ~ 6.8VDC / 7 ~ 13.5VDC / 18 ~ 26.5VDC
l Material – Frame: Plastic (Flammability: UL94V-0)
l Material – Blade: Plastic (Flammability: UL94V-0)
l Power (Watts):1.68 ~ 3.6W
l Weight: 32g
Certifications:
CE & FCC Listed
REACH Compliant
Model | Rated Voltage | Operating Voltage Range | Rated Current | Rated
Input Power |
Speed | Maximum Air Flow | Maximum Air Pressure | Noise | ||
PART.NO. | VDC | VDC | Amp | Watt | R.P.M | M³/min | CFM | mmH2O | InH2O | dB-A |
CLB5020L05X | 5 | 1.8~3.6~6.8 | 0.34 | 1.68 | 4000 | 0.060 | 2.13 | 4.0 | 0.157 | 31.5 |
CLB5020LL05X | 5 | 1.8~3.6~6.8 | 0.43 | 2.16 | 4500 | 0.086 | 3.04 | 6.68 | 0.263 | 34.2 |
CLB5020M05X | 5 | 1.8~3.6~6.8 | 0.53 | 2.64 | 5000 | 0.096 | 3.4 | 8.56 | 0.337 | 38.9 |
CLB5020L12X | 12 | 7~13.5 | 0.14 | 1.68 | 4000 | 0.060 | 2.13 | 4.0 | 0.157 | 31.5 |
CLB5020LL12X | 12 | 7~13.5 | 0.18 | 2.16 | 4500 | 0.086 | 3.04 | 6.68 | 0.263 | 34.2 |
CLB5020M12X | 12 | 7~13.5 | 0.22 | 2.64 | 5000 | 0.096 | 3.4 | 8.56 | 0.337 | 38.9 |
CLB5020H12X | 12 | 7~13.5 | 0.26 | 3.12 | 5500 | 0.102 | 3.6 | 10.81 | 0.426 | 39.9 |
CLB5020HH12X | 12 | 7~13.5 | 0.3 | 3.6 | 6000 | 0.107 | 3.79 | 13.33 | 0.525 | 42.7 |
CLB5020L24X | 24 | 18~26.5 | 0.07 | 1.68 | 4000 | 0.060 | 2.13 | 4.0 | 0.157 | 31.5 |
CLB5020LL24X | 24 | 18~26.5 | 0.09 | 2.16 | 4500 | 0.086 | 3.04 | 6.68 | 0.263 | 34.2 |
CLB5020M24X | 24 | 18~26.5 | 0.11 | 2.64 | 5000 | 0.096 | 3.4 | 8.56 | 0.337 | 38.9 |
CLB5020H24X | 24 | 18~26.5 | 0.13 | 3.12 | 5500 | 0.102 | 3.6 | 10.81 | 0.426 | 39.9 |
CLB5020HH24X | 24 | 18~26.5 | 0.15 | 3.6 | 6000 | 0.107 | 3.79 | 13.33 | 0.525 | 42.7 |
Häufig gestellte Fragen
One More Question?
If you have any questions about our products and service,please feel free to contact us!